Celto Acoustique CT15V 15″, 500W full range
R10,139.00
Cape Town: 6 in stock
Johannesburg: Call for stock availability on 011 331 1592
Durban: Call for stock availability on 031 301 0474
| Weight | 34 kg |
|---|---|
| Dimensions | 82 × 52 × 54.5 cm |
| Power Capacity (AES Standard) | 500W RMS / 2000W Peak |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB half space, no EQ) | 50~22000Hz |
| Manufacturing Consistency tolerance | ±1.5dB from 300 to 10000Hz |
| Average Sensitivity | 98dB/W/m (wideband 200~16000Hz) |
| Maximum Calculated SPL @ 1m | 126dB continuous / 133dB Peak |
| Nominal Directivity (-6dB) | 80° x 50° above 1200Hz |
| Recommended low cut filter | 50Hz 24dB/oct in full range mode,80-120Hz with subwoofer |
| Low Frequency driver | Custom made 15″ driver, Ferrite magnet, 3” in/out Voice coil |
| High Frequency driver | 1” exit CELTO ACD40, 1.7” Voice coil, HSP Annular Ring Radiator |
| Crossover | Passive mode only 1800Hz, 12dB/oct on LF,18dB/oct on HF with T-Comp type II HF protection |
| Flying hardware | 10 M8 points |
| Connectors | 2x NEUTRIK SpeakON® NL4MP |
| Floor Monitor use | Yes, 2 symmetric angles |
| Pole mount | 35mm top hat (0° and 10° angles) |
| Cabinet | CNC made with tongue and grove assembly,18mm birch plywood |
| Finish | Black Textured Waterborne Coating |
| Size (WxHxD) | 445 x 710 x 414 mm |
| Weight | 25kg net, 29kg gross |















